SARGOTSAV 2K19 | |||||
NAME OF SCHOOLS | CAT I | CAT II | CAT III | TOTAL SCORE | POSITION |
HOLY ANGELS | 131 | 215 | 264 | 610 | 1 |
MGM CENTRAL PUBLIC SCHOOL, AKKULAM | 84 | 233 | 252 | 569 | 2 |
BISHOP PEREIRA MEMORIAL SCHOOL | 86 | 228 | 239 | 553 | 3 |
MODEL PUBLIC SCHOOL | 75 | 157 | 307 | 539 | 4 |
MOTHER INDIA PUBLIC SCHOOL | 74 | 148 | 263 | 485 | 5 |
CARMEL SCHOOL | 77 | 162 | 189 | 428 | 6 |
MGM KARUNA CENTRAL SCHOOL, PARIPALLY | 106 | 175 | 143 | 424 | 7 |
SSRVM, MARUTHAMKUZHY | 71 | 76 | 176 | 323 | 8 |
SACRED HEART | 33 | 84 | 164 | 281 | 9 |
SREE SANKARA VIDYAPEETOM | 29 | 58 | 128 | 215 | 10 |
CHRISTU JYOTHI SENIOR SECONDARY SCHOOL | 49 | 74 | 91 | 214 | 11 |
THE TRIVANDRUM SCOTTISH | 19 | 52 | 127 | 198 | 12 |
ST. MARY’S, PAPPANAMCODE | 50 | 68 | 48 | 166 | 13 |
BRIGHT CENTRAL SCHOOL | 43 | 51 | 70 | 164 | 14 |
AMRITA VIDYALAYAM | 38 | 77 | 48 | 163 | 15 |
KMJ CENTRAL SCHOOL | 4 | 75 | 67 | 146 | 16 |
VISWAPRAKASH CENTRAL SCHOOL | 36 | 65 | 11 | 112 | 17 |
MAM ENGLISH MEDIUM SCHOOL | 13 | 49 | 46 | 108 | 18 |
JYOTI NILAYAM | 22 | 41 | 35 | 98 | 19 |
MGM VIDYAMOUNT SCHOOL, MANGALAPURAM | 21 | 23 | 50 | 94 | 20 |
SSRVM, SASTHAVATTOM | 4 | 38 | 11 | 53 | 21 |
OUR PUBLIC SCHOOL | 3 | 19 | 27 | 49 | 22 |
LOURDES MATHA SCHOOL | 3 | 13 | 13 | 29 | 23 |
��