SARGOTSAV 2K19 | ||
NAME OF SCHOOLS | CATEGORY IV | POSITION |
MODEL PUBLIC SCHOOL | 365 | 1 |
HOLY ANGELS | 351 | 2 |
BISHOP PEREIRA MEMORIAL SCHOOL | 156 | 3 |
MGM CENTRAL PUBLIC SCHOOL, AKKULAM | 153 | 4 |
SSRVM, MARUTHAMKUZHY | 144 | 5 |
VISWAPRAKASH CENTRAL SCHOOL | 96 | 6 |
CARMEL SCHOOL | 38 | 7 |
KMJ CENTRAL SCHOOL | 22 | 8 |
AMRITA VIDYALAYAM | 20 | 9 |
CHRISTU JYOTHI SENIOR SECONDARY SCHOOL | 11 | 10 |
JYOTI NILAYAM | 6 | 11 |
MOTHER INDIA PUBLIC SCHOOL | 0 | 12 |
MGM KARUNA CENTRAL SCHOOL, PARIPALLY | 0 | 13 |
SACRED HEART | 0 | 14 |
SREE SANKARA VIDYAPEETOM | 0 | 15 |
THE TRIVANDRUM SCOTTISH | 0 | 16 |
ST. MARY’S, PAPPANAMCODE | 0 | 17 |
BRIGHT CENTRAL SCHOOL | 0 | 18 |
MAM ENGLISH MEDIUM SCHOOL | 0 | 19 |
MGM VIDYAMOUNT SCHOOL, MANGALAPURAM | 0 | 20 |
SSRVM, SASTHAVATTOM | 0 | 21 |
OUR PUBLIC SCHOOL | 0 | 22 |
LOURDES MATHA SCHOOL | 0 | 23 |
> �8�y