SARGOTSAV 2K19 | ||
NAME OF SCHOOLS | CATEGORY III | POSITION |
MODEL PUBLIC SCHOOL | 307 | 1 |
HOLY ANGELS | 264 | 2 |
MOTHER INDIA PUBLIC SCHOOL | 263 | 3 |
MGM CENTRAL PUBLIC SCHOOL, AKKULAM | 252 | 4 |
BISHOP PEREIRA MEMORIAL SCHOOL | 239 | 5 |
CARMEL SCHOOL | 189 | 6 |
SSRVM, MARUTHAMKUZHY | 176 | 7 |
SACRED HEART | 164 | 8 |
MGM KARUNA CENTRAL SCHOOL, PARIPALLY | 143 | 9 |
SREE SANKARA VIDYAPEETOM | 128 | 10 |
THE TRIVANDRUM SCOTTISH | 127 | 11 |
CHRISTU JYOTHI SENIOR SECONDARY SCHOOL | 91 | 12 |
BRIGHT CENTRAL SCHOOL | 70 | 13 |
KMJ CENTRAL SCHOOL | 67 | 14 |
MGM VIDYAMOUNT SCHOOL, MANGALAPURAM | 50 | 15 |
AMRITA VIDYALAYAM | 48 | 16 |
ST. MARY’S, PAPPANAMCODE | 48 | 17 |
MAM ENGLISH MEDIUM SCHOOL | 46 | 18 |
JYOTI NILAYAM | 35 | 19 |
OUR PUBLIC SCHOOL | 27 | 20 |
LOURDES MATHA SCHOOL | 13 | 21 |
VISWAPRAKASH CENTRAL SCHOOL | 11 | 22 |
SSRVM, SASTHAVATTOM | 11 | 23 |
_mig�>�y